Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Busto | Longitud superior | Cintura | CADERA | Longitud inferior |
---|---|---|---|---|---|---|
S | 4 | 29.9 | 22.6 | 27.6 | - | 14.8 |
METRO | 6/8 | 31.5 | 23.2 | 29.1 | - | 15.2 |
Yo | 10/12 | 33.9 | 24 | 31.5 | - | 15.6 |
SG | 14 | 36.2 | 24.8 | 33.9 | - | 15.9 |
2XL | 16 | 37.8 | 25.4 | 35.4 | - | 16.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|