Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud inferior | Entrepierna | Cintura | Cadera |
---|---|---|---|---|
4 | 40.2 | 29.5 | 26.2 | 40.4 |
6 | 40.6 | 29.7 | 27.4 | 41.5 |
8 | 40.9 | 29.9 | 28.3 | 42.7 |
10 | 41.1 | 29.9 | 29.3 | 43.9 |
12 | 41.4 | 29.9 | 30.9 | 45.1 |
14 | 41.6 | 29.9 | 32.5 | 46.7 |
16 | 41.9 | 29.9 | 34.1 | 48.2 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|