Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| XS | 2 | 39.8 | 26.6 | 39.2 |
| S | 4 | 40.2 | 27.6 | 40.2 |
| METRO | 6/8 | 40.6 | 28.5 | 41.1 |
| Yo | 10/12 | 41.3 | 30.5 | 43.1 |
| SG | 14 | 42.1 | 32.5 | 45.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|