Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Cintura | CADERA |
|---|---|---|---|---|
| XS | 48.8 | 40.9 | 36.2 | 41.7 |
| S | 49.2 | 42.5 | 37.8 | 43.3 |
| METRO | 49.6 | 44.1 | 39.4 | 44.9 |
| Yo | 50 | 45.7 | 40.9 | 46.5 |
| SG | 50.8 | 48 | 39.4 | 48.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|