Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Busto | Cintura | CADERA |
---|---|---|---|---|---|
S | 4 | 39 | 37.4 | 38.6 | 44.9 |
METRO | 6/8 | 39.4 | 39.4 | 40.6 | 46.9 |
Yo | 10/12 | 39.8 | 41.3 | 42.5 | 48.8 |
SG | 14/16 | 40.6 | 44.5 | 45.7 | 52 |
2XL | 18 | 41.3 | 47.6 | 48.8 | 55.1 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|