Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud | Busto | Cintura | Cadera | Hombro |
|---|---|---|---|---|---|---|
| S | 4 | 49.6 | 36.2 | 25.2 | 42.5 | 13.8 |
| METRO | 6/8 | 50.4 | 37.8 | 26.8 | 44.1 | 14.2 |
| Yo | 10/12 | 51.2 | 40.2 | 29.1 | 46.5 | 14.6 |
| SG | 14 | 52 | 42.5 | 31.5 | 48.8 | 15 |
| 2XL | 16 | 52.8 | 44.9 | 33.9 | 51.2 | 15.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|