Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Cintura | CADERA | Longitud superior |
---|---|---|---|---|
S | 30.7 | 26.8 | 28.3 | - |
METRO | 31.5 | 27.6 | 29.1 | - |
Yo | 32.3 | 28.3 | 29.9 | - |
SG | 33.1 | 29.1 | 30.7 | - |
2XL | 33.9 | 29.9 | 31.5 | - |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|