Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust |
|---|---|---|---|
| S | 6/8 | 54.9 | 40.6 |
| M | 10/12 | 55.5 | 42.9 |
| L | 14 | 56.1 | 45.3 |
| XL | 16 | 56.7 | 47.6 |
| 2XL | 18/20 | 57.3 | 51.6 |
| 3XL | 22/24 | 57.9 | 55.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|