Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 27.2 | 23.6 | 28 | 26.8 |
| S | 27.6 | 25.2 | 29.5 | 28.3 |
| M | 28 | 26.8 | 31.1 | 29.9 |
| L | 28.3 | 28.3 | 32.7 | 31.5 |
| XL | 28.7 | 29.9 | 34.3 | 33.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|