Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|
| S | 4 | 50.4 | 26 | 25.2 | 37.8 |
| M | 6/8 | 50.8 | 27.6 | 26.8 | 40.2 |
| L | 10/12 | 51.2 | 29.9 | 29.1 | 42.5 |
| XL | 14 | 51.6 | 32.3 | 31.5 | 44.9 |
| 2XL | 16 | 52 | 34.6 | 33.9 | 47.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|