Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Hombro | Busto | Cintura | Cadera |
---|---|---|---|---|---|
S | 48.8 | 13.8 | 33.1 | 26.8 | 0 |
METRO | 49.2 | 14.2 | 34.6 | 28.3 | 0 |
Yo | 49.6 | 14.6 | 36.2 | 29.9 | 0 |
SG | 49.6 | 15 | 37.8 | 31.5 | 0 |
2XL | 50 | 15.4 | 39.4 | 33.1 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|