Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Busto | Hombro | Longitud de la manga | Cintura |
---|---|---|---|---|---|---|
S | 4 | 33.1 | 40.9 | 23.4 | 5.9 | 40.9 |
METRO | 6/8 | 33.5 | 42.5 | 24.2 | 6.1 | 42.5 |
Yo | 10/12 | 34.1 | 44.9 | 25.4 | 6.4 | 44.9 |
SG | 14 | 34.6 | 47.2 | 26.6 | 6.7 | 47.2 |
2XL | 16 | 35.2 | 49.6 | 27.8 | 7 | 49.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|