Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud | Cintura | Cadera |
|---|---|---|---|---|
| XS | 2 | 37.4 | 26.4 | 36.2 |
| S | 4 | 37.8 | 28 | 37.8 |
| METRO | 6/8 | 38.2 | 29.5 | 39.4 |
| Yo | 10/12 | 38.8 | 31.9 | 41.7 |
| SG | 14 | 39.4 | 34.3 | 44.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|