Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud superior | Busto | Longitud inferior | Cintura | CADERA |
|---|---|---|---|---|---|---|
| S | 4 | 11.4 | 29.5 | 11 | 26 | 30.7 |
| METRO | 6/8 | 11.8 | 31.5 | 11.4 | 28 | 32.7 |
| Yo | 10/12 | 12.2 | 33.5 | 11.8 | 29.9 | 34.6 |
| SG | 14 | 12.6 | 35.8 | 12.2 | 32.3 | 37 |
| 2XL | 16/18 | 13 | 38.2 | 12.6 | 34.6 | 39.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|