Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Cintura | Busto | Cadera | Longitud superior |
|---|---|---|---|---|---|
| S | 4 | 31.5 | 37.8 | 39.4 | - |
| METRO | 6/8 | 33.1 | 39.4 | 40.9 | - |
| Yo | 10/12 | 34.6 | 40.9 | 42.5 | - |
| SG | 14 | 36.2 | 42.5 | 44.1 | - |
| 2XL | 16 | 37.8 | 44.1 | 45.7 | - |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|