Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Busto | Cintura | CADERA | Longitud superior |
|---|---|---|---|---|
| S | 27.6 | 24.8 | 29.9 | - |
| METRO | 29.1 | 26 | 31.5 | - |
| Yo | 31.5 | 29.1 | 33.9 | - |
| SG | 33.1 | 29.9 | 35.4 | - |
| 2XL | 33.9 | 31.5 | 37.4 | - |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|