Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Cintura | CADERA | Longitud superior |
---|---|---|---|---|
XS | 26.4 | 24 | 29.5 | 14.4 |
S | 28.3 | 26 | 31.5 | 15 |
METRO | 30.3 | 28 | 33.5 | 15.6 |
Yo | 32.7 | 30.3 | 35.8 | 16.1 |
SG | 35 | 32.7 | 38.2 | 16.7 |
2XL | 37.4 | 35 | 40.6 | 17.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|