Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Cintura | CADERA | Longitud inferior |
|---|---|---|---|---|---|
| XS | 13.4 | 29.5 | 25.2 | 29.1 | 12.2 |
| S | 13.8 | 31.1 | 26.8 | 30.7 | 12.6 |
| METRO | 14.2 | 33.1 | 28.7 | 30.7 | 13 |
| Yo | 14.6 | 35 | 30.7 | 32.7 | 13.4 |
| SG | 15 | 37.4 | 33.1 | 37 | 13.8 |
| 2XL | 15.4 | 39.8 | 35.4 | 39.4 | 14.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|