Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cadera | Entrepierna | Longitud inferior | 
|---|---|---|---|---|
| 4 | 27.4 | 37.4 | 29.5 | 39.4 | 
| 6 | 28.3 | 38.4 | 29.7 | 39.8 | 
| 8 | 29.3 | 39.4 | 29.9 | 40.2 | 
| 10 | 30.3 | 40.4 | 30.1 | 40.6 | 
| 12 | 32.1 | 42.1 | 30.3 | 40.9 | 
| 14 | 33.9 | 43.9 | 30.5 | 41.3 | 
| 16 | 35.8 | 45.9 | 30.6 | 41.7 | 
| 18 | 38 | 48 | 30.7 | 42.1 | 
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details | 
|---|