Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud superior | Cintura | CADERA | Busto |
|---|---|---|---|---|---|
| S | 6/8 | 46.5 | 40.2 | 48.8 | 0 |
| METRO | 10/12 | 47 | 42.5 | 51.2 | 0 |
| Yo | 14 | 47.6 | 44.9 | 53.5 | 0 |
| SG | 16 | 48.2 | 47.2 | 55.9 | 0 |
| 2XL | 18/20 | 49 | 51.2 | 59.8 | 0 |
| 3XL | 22/24 | 49.8 | 55.1 | 63.8 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|