Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Cintura | Cadera | Entrepierna | Longitud inferior |
|---|---|---|---|---|---|
| S | 2/4 | 26 | 40.2 | 29.8 | 41.3 |
| METRO | 6/8 | 28.3 | 42.5 | 29.9 | 41.7 |
| Yo | 10/12 | 30.7 | 44.9 | 30 | 42.1 |
| SG | 14/16 | 33.9 | 48 | 30 | 42.5 |
| 2XL | 18/20 | 37 | 51.2 | 30 | 42.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|