Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Cintura | CADERA | Longitud superior |
---|---|---|---|---|
S | 29.1 | 25.6 | 31.1 | 23.6 |
METRO | 30.7 | 27.2 | 32.7 | 24.4 |
Yo | 33.1 | 29.5 | 35 | 25.2 |
SG | 35.4 | 31.9 | 37.4 | 26 |
2XL | 37 | 33.5 | 39 | 26.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|