Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Cintura | Cadera | Entrepierna | Longitud inferior |
|---|---|---|---|---|---|
| S | 2/4 | 26 | 41.3 | 28.5 | 40.9 |
| METRO | 6/8 | 28.3 | 43.7 | 28.5 | 41.3 |
| Yo | 10/12 | 30.7 | 46.1 | 28.6 | 41.7 |
| SG | 14/16 | 33.9 | 48.4 | 28.6 | 42.1 |
| 2XL | 18/20 | 37 | 50.8 | 28.6 | 42.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|