Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Cintura | Busto | Longitud de la manga |
|---|---|---|---|---|
| XS | 31.5 | 26.8 | 33.9 | 13.5 |
| S | 32.3 | 28.3 | 35.4 | 13.8 |
| METRO | 33.1 | 29.9 | 37 | 14.1 |
| L | 33.9 | 32.3 | 39.4 | 14.4 |
| SG | 34.6 | 34.6 | 41.7 | 14.8 |
| 2XL | 35.4 | 37 | 44.1 | 15.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|