Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | CADERA | Longitud inferior |
---|---|---|---|
S | 30.3 | 30.3 | 28.5 |
METRO | 32.3 | 32.3 | 29.1 |
Yo | 34.3 | 34.3 | 29.7 |
SG | 36.6 | 36.6 | 30.3 |
1XL | 39 | 39 | 31.1 |
2XL | 41.3 | 41.3 | 31.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|