Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Longitud superior | Cintura | Longitud inferior | CADERA |
---|---|---|---|---|---|
S | 29.1 | 21.5 | 24.8 | 11.4 | 0 |
METRO | 31.1 | 22 | 26.8 | 11.8 | 0 |
Yo | 33.1 | 22.6 | 28.7 | 12.2 | 0 |
SG | 35.4 | 23.2 | 31.1 | 12.6 | 0 |
1XL | 37.8 | 23.8 | 33.5 | 13 | 0 |
2XL | 40.2 | 24.4 | 35.8 | 13.4 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|