Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 4 | 41.7 | 25.2 | 33.1 |
| METRO | 6/8 | 42.1 | 26.8 | 34.6 |
| Yo | 10/12 | 42.5 | 29.1 | 37 |
| SG | 14 | 42.9 | 31.5 | 39.4 |
| 2XL | 16 | 43.3 | 33.9 | 41.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|