Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud superior | Busto | Cadera |
---|---|---|---|---|
S | 4 | 27.8 | 29.5 | 29.9 |
METRO | 6/8 | 28.5 | 31.1 | 31.5 |
Yo | 10/12 | 29.6 | 33.5 | 33.9 |
SG | 14/16 | 30.7 | 35.8 | 36.2 |
2XL | 18 | 31.3 | 37.4 | 37.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|