Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Cintura | CADERA | Longitud inferior |
---|---|---|---|---|
S | 4 | 28.3 | 37 | 11.2 |
METRO | 6/8 | 29.9 | 38.6 | 11.4 |
Yo | 10/12 | 32.3 | 40.9 | 12 |
SG | 14 | 34.6 | 43.3 | 12.6 |
2XL | 16 | 36.2 | 44.9 | 13 |
3XL | 18 | 37.8 | 46.5 | 13.4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|