Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Busto | Cintura | Longitud superior |
---|---|---|---|
S | 33.9 | 27.6 | 25.2 |
METRO | 35.4 | 29.1 | 25.6 |
Yo | 37 | 30.7 | 26 |
SG | 38.6 | 32.3 | 26.4 |
2XL | 40.2 | 33.9 | 26.8 |
3XL | 41.7 | 35.4 | 27.2 |
4XL | 43.3 | 37 | 27.6 |
5XL | 44.9 | 38.6 | 28 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|