Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Busto | Cintura | Hombro |
---|---|---|---|---|---|
S | 4 | 46.9 | 32.7 | 29.1 | 11.2 |
METRO | 6/8 | 47.2 | 34.6 | 31.1 | 11.4 |
Yo | 10/12 | 47.6 | 36.6 | 33.1 | 11.6 |
SG | 14 | 48 | 38.6 | 35 | 11.8 |
2XL | 16 | 48.4 | 40.6 | 37 | 12 |
3XL | 18 | 48.8 | 42.5 | 39 | 12.2 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|