Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Cintura | CADERA | entrepierna | Longitud inferior |
---|---|---|---|---|
6 | 27.8 | 36.8 | 29.7 | 40.6 |
8 | 28.7 | 37.8 | 29.9 | 40.9 |
10 | 29.7 | 38.8 | 29.9 | 41.1 |
12 | 31.5 | 40.6 | 29.9 | 41.4 |
14 | 33.3 | 42.3 | 29.9 | 41.6 |
16 | 35.2 | 44.3 | 29.9 | 41.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|