Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud inferior | Entrepierna | Cintura | Cadera |
---|---|---|---|---|
8 | 42.1 | 30.5 | 28.3 | 38.2 |
10 | 42.3 | 30.5 | 29.3 | 39.2 |
12 | 42.6 | 30.5 | 31.1 | 40.9 |
14 | 42.8 | 30.5 | 32.9 | 42.7 |
16 | 43 | 30.5 | 34.8 | 44.7 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|