Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud | Cintura | Cantidad de estiramiento de la cintura | Cadera |
|---|---|---|---|---|---|
| S | 4 | 35.2 | 25.2 | 37.4 | 58.3 |
| METRO | 6/8 | 35.6 | 26.8 | 39 | 59.8 |
| Yo | 10/12 | 36.2 | 29.1 | 41.3 | 62.2 |
| SG | 14 | 36.8 | 31.5 | 43.7 | 64.6 |
| 2XL | 16 | 37.4 | 33.9 | 46.1 | 66.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|