Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Busto | Longitud de la manga | Cintura | Cantidad de estiramiento de la cintura |
---|---|---|---|---|---|---|
XS | 0/2 | 41.3 | 35.4 | 7 | 23.6 | 37 |
S | 4 | 42.1 | 37 | 7.3 | 25.2 | 38.6 |
METRO | 6/8 | 42.9 | 38.6 | 7.6 | 26.8 | 40.2 |
Yo | 10/12 | 43.7 | 40.9 | 8 | 29.1 | 42.5 |
SG | 14 | 44.5 | 43.3 | 8.3 | 31.5 | 44.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|