Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Busto | Hombro | Longitud de la manga | Cintura | Cadera |
---|---|---|---|---|---|---|---|
XS | 0/2 | 46.9 | 36.6 | 21.5 | 20.7 | 28 | 36.2 |
METRO | 6/8 | 47.6 | 38.2 | 22.2 | 20.9 | 29.5 | 37.8 |
Yo | 10/12 | 48.4 | 39.8 | 23 | 21.1 | 31.1 | 39.4 |
SG | 14 | 49.2 | 42.1 | 24.2 | 21.3 | 33.5 | 41.7 |
S | 4 | 50 | 44.5 | 25.4 | 21.6 | 35.8 | 44.1 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|