Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Busto | Cintura | Cantidad de estiramiento de la cintura |
---|---|---|---|---|---|
S | 2/4 | 51.6 | 39.4 | 28.3 | 41.7 |
METRO | 6/8 | 52 | 41.3 | 30.3 | 43.7 |
Yo | 10 | 52.4 | 43.3 | 32.3 | 45.7 |
SG | 12 | 52.8 | 45.3 | 34.3 | 47.6 |
2XL | 14 | 53.1 | 47.2 | 36.6 | 50 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|