Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Cintura | Cadera | Entrepierna | Longitud inferior |
---|---|---|---|---|
4 | 26.2 | 40.4 | 27.2 | 29.9 |
6 | 27.4 | 41.5 | 27.4 | 30.3 |
8 | 28.3 | 42.5 | 27.6 | 30.7 |
10 | 29.3 | 43.5 | 27.8 | 31.1 |
12 | 30.9 | 45.1 | 27.9 | 31.5 |
14 | 32.5 | 46.7 | 28.1 | 31.9 |
16 | 34.1 | 48.2 | 28.2 | 32.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|