Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
---|---|---|---|---|
XS | 2 | 33.9 | 24.2 | 34.1 |
S | 4 | 34.3 | 25.2 | 33.9 |
METRO | 6/8 | 34.6 | 26.2 | 34.8 |
Yo | 10/12 | 35.4 | 28.1 | 36.8 |
SG | 14 | 36.2 | 30.1 | 38.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|