Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Cintura | Cantidad de estiramiento de la cintura | CADERA | Longitud |
---|---|---|---|---|---|
S | 4 | 23.6 | 28.3 | 40.2 | 33.5 |
METRO | 6/8 | 25.6 | 30.3 | 42.1 | 33.9 |
Yo | 10/12 | 27.6 | 32.3 | 44.1 | 34.3 |
SG | 14/16 | 30.7 | 35.4 | 47.2 | 34.6 |
2XL | 18 | 33.9 | 38.6 | 50.4 | 35 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|