Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Busto | Longitud superior | Cintura | CADERA | Longitud inferior |
---|---|---|---|---|---|---|
S | 4 | 29.9 | 23 | 25.2 | 31.5 | 4.4 |
METRO | 6/8 | 31.5 | 23.6 | 26.8 | 33.1 | 4.5 |
Yo | 10/12 | 33.9 | 24.4 | 29.1 | 35.4 | 4.6 |
SG | 14 | 36.2 | 25.2 | 31.5 | 37.8 | 4.7 |
2XL | 16 | 37.8 | 25.6 | 33.1 | 39.4 | 4.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|