Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Cintura | Cadera | Busto |
|---|---|---|---|---|
| S | 48.4 | 24.4 | 33.9 | 31.5 |
| METRO | 49 | 26.4 | 35.8 | 33.5 |
| L | 49.6 | 28.3 | 37.8 | 35.4 |
| SG | 50.2 | 30.3 | 39.8 | 37.4 |
| XXL | 50.8 | 32.3 | 41.7 | 39.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|