Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud | Cintura | Cantidad de estiramiento de la cintura | Busto |
|---|---|---|---|---|---|
| S | 4 | 48 | 25.2 | 29.1 | - |
| METRO | 6/8 | 48.4 | 26.8 | 30.7 | - |
| Yo | 10/12 | 48.8 | 29.1 | 33.1 | - |
| SG | 14 | 49.2 | 31.5 | 35.4 | - |
| 2XL | 16 | 49.6 | 33.9 | 37.8 | - |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|