Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 4 | 40.6 | 26.8 | 34.6 |
| METRO | 6/8 | 40.9 | 28.3 | 36.2 |
| Yo | 10/12 | 41.3 | 30.7 | 38.6 |
| SG | 14 | 41.7 | 33.1 | 40.9 |
| 2XL | 16 | 42.1 | 35.4 | 43.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|